<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Matters: How to Use Color in Your Book Design</title>
	<atom:link href="http://www.bigbadbookblog.com/2007/03/21/color-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigbadbookblog.com/2007/03/21/color-matters/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 17:28:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Catherine</title>
		<link>http://www.bigbadbookblog.com/2007/03/21/color-matters/comment-page-1/#comment-17456</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Fri, 23 Mar 2007 21:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbadbookblog.com/2007/03/21/color-matters/#comment-17456</guid>
		<description>As a former professor of color theory at the University of Notre Dame I agree that the true theory of color is not taught. Color is cultural, but color is also energy. I am trained as a graphic designer but now work with color and human response. Believe it or not, knowing the true origins of our symbolic associations with color will help when deciding colors for your book. Each color has a keyword, I used this method to help design students articulate their designs, I now use this method in my work and workshops. There is info at www.CatherinePoole.com click on &quot;articles&quot;

All my best!  Catherine</description>
		<content:encoded><![CDATA[<p>As a former professor of color theory at the University of Notre Dame I agree that the true theory of color is not taught. Color is cultural, but color is also energy. I am trained as a graphic designer but now work with color and human response. Believe it or not, knowing the true origins of our symbolic associations with color will help when deciding colors for your book. Each color has a keyword, I used this method to help design students articulate their designs, I now use this method in my work and workshops. There is info at <a href="http://www.CatherinePoole.com" rel="nofollow">http://www.CatherinePoole.com</a> click on &#8220;articles&#8221;</p>
<p>All my best!  Catherine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OrangeCandie</title>
		<link>http://www.bigbadbookblog.com/2007/03/21/color-matters/comment-page-1/#comment-17448</link>
		<dc:creator>OrangeCandie</dc:creator>
		<pubDate>Fri, 23 Mar 2007 20:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbadbookblog.com/2007/03/21/color-matters/#comment-17448</guid>
		<description>Interesting, but I was hoping to find more information on what colors actually are specific to different audiences.  Any suggestions as to where I can look for more information?</description>
		<content:encoded><![CDATA[<p>Interesting, but I was hoping to find more information on what colors actually are specific to different audiences.  Any suggestions as to where I can look for more information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.bigbadbookblog.com/2007/03/21/color-matters/comment-page-1/#comment-17432</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 23 Mar 2007 17:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbadbookblog.com/2007/03/21/color-matters/#comment-17432</guid>
		<description>I checked out www.colorblender.com. Although it is geared for web, it&#039;s a nice way to come up with attractive color combos. We use the Color Index by Jim Krause and The Designer&#039;s Guide to Global Color Combinations by Leslie Cabarga (both published by How Design Books).

L.</description>
		<content:encoded><![CDATA[<p>I checked out <a href="http://www.colorblender.com" rel="nofollow">http://www.colorblender.com</a>. Although it is geared for web, it&#8217;s a nice way to come up with attractive color combos. We use the Color Index by Jim Krause and The Designer&#8217;s Guide to Global Color Combinations by Leslie Cabarga (both published by How Design Books).</p>
<p>L.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bucktowndusty</title>
		<link>http://www.bigbadbookblog.com/2007/03/21/color-matters/comment-page-1/#comment-17415</link>
		<dc:creator>Bucktowndusty</dc:creator>
		<pubDate>Fri, 23 Mar 2007 15:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbadbookblog.com/2007/03/21/color-matters/#comment-17415</guid>
		<description>Very interesting indeed. Thank you Lisa. Although not geared towards off line color, the site www.colorblender.com will certainly interest many people. Give it a peek.

Regards
Buck</description>
		<content:encoded><![CDATA[<p>Very interesting indeed. Thank you Lisa. Although not geared towards off line color, the site <a href="http://www.colorblender.com" rel="nofollow">http://www.colorblender.com</a> will certainly interest many people. Give it a peek.</p>
<p>Regards<br />
Buck</p>
]]></content:encoded>
	</item>
</channel>
</rss>
