<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Become Even More Obsessed with Amazon Sales Ranks: Use Them for Market Analysis!</title>
	<atom:link href="http://www.bigbadbookblog.com/2008/06/18/become-even-more-obsessed-with-your-amazon-sales-rank-use-it-for-market-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigbadbookblog.com/2008/06/18/become-even-more-obsessed-with-your-amazon-sales-rank-use-it-for-market-analysis/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 23:33:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mario</title>
		<link>http://www.bigbadbookblog.com/2008/06/18/become-even-more-obsessed-with-your-amazon-sales-rank-use-it-for-market-analysis/comment-page-1/#comment-461519</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbadbookblog.com/2008/06/18/become-even-more-obsessed-with-your-amazon-sales-rank-use-it-for-market-analysis/#comment-461519</guid>
		<description>I wanted to let you know about another service for tracking your book&#039;s sales rank across every Amazon domain, and completely free: NovelRank.com. Hope you find it useful!

Cheers,
Mario, Creator of NovelRank</description>
		<content:encoded><![CDATA[<p>I wanted to let you know about another service for tracking your book&#8217;s sales rank across every Amazon domain, and completely free: NovelRank.com. Hope you find it useful!</p>
<p>Cheers,<br />
Mario, Creator of NovelRank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rollis Fontenot III</title>
		<link>http://www.bigbadbookblog.com/2008/06/18/become-even-more-obsessed-with-your-amazon-sales-rank-use-it-for-market-analysis/comment-page-1/#comment-459008</link>
		<dc:creator>Rollis Fontenot III</dc:creator>
		<pubDate>Fri, 10 Jul 2009 02:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbadbookblog.com/2008/06/18/become-even-more-obsessed-with-your-amazon-sales-rank-use-it-for-market-analysis/#comment-459008</guid>
		<description>Thanks for the article. I added the ranktracer.com widget to my website. My book reached as high as 64k today. I like it!</description>
		<content:encoded><![CDATA[<p>Thanks for the article. I added the ranktracer.com widget to my website. My book reached as high as 64k today. I like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.rightreading.com &#187; Friday Roundup &#124; Duly Quoted</title>
		<link>http://www.bigbadbookblog.com/2008/06/18/become-even-more-obsessed-with-your-amazon-sales-rank-use-it-for-market-analysis/comment-page-1/#comment-222152</link>
		<dc:creator>blog.rightreading.com &#187; Friday Roundup &#124; Duly Quoted</dc:creator>
		<pubDate>Fri, 20 Jun 2008 13:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbadbookblog.com/2008/06/18/become-even-more-obsessed-with-your-amazon-sales-rank-use-it-for-market-analysis/#comment-222152</guid>
		<description>[...] Using Amazon sales ranks for market analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Amazon sales ranks for market analysis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
