<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Typography: It’s a (Copyrighted) Art</title>
	<atom:link href="http://www.bigbadbookblog.com/2009/10/13/typography-it%e2%80%99s-a-copyrighted-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigbadbookblog.com/2009/10/13/typography-it%e2%80%99s-a-copyrighted-art/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 17:28:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Auburn Rutledge</title>
		<link>http://www.bigbadbookblog.com/2009/10/13/typography-it%e2%80%99s-a-copyrighted-art/comment-page-1/#comment-461428</link>
		<dc:creator>Auburn Rutledge</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbadbookblog.com/?p=1865#comment-461428</guid>
		<description>Perre- thanks so much for your comment, and for pointing us to the EcoFont website. What a wonderful initiative and a clever way to integrate green ideas with typographic art!</description>
		<content:encoded><![CDATA[<p>Perre- thanks so much for your comment, and for pointing us to the EcoFont website. What a wonderful initiative and a clever way to integrate green ideas with typographic art!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perre</title>
		<link>http://www.bigbadbookblog.com/2009/10/13/typography-it%e2%80%99s-a-copyrighted-art/comment-page-1/#comment-461390</link>
		<dc:creator>Perre</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbadbookblog.com/?p=1865#comment-461390</guid>
		<description>Great article, Auburn. Did you see the new typeface for helping to &quot;green&quot; the print industry? I just heard about it this week. It contains tiny openings (holes) within the lines of each letter, the result of which is that it uses 20% less ink. Here&#039;s the site where you can download it for free: http://www.ecofont.eu/</description>
		<content:encoded><![CDATA[<p>Great article, Auburn. Did you see the new typeface for helping to &#8220;green&#8221; the print industry? I just heard about it this week. It contains tiny openings (holes) within the lines of each letter, the result of which is that it uses 20% less ink. Here&#8217;s the site where you can download it for free: <a href="http://www.ecofont.eu/" rel="nofollow">http://www.ecofont.eu/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
